A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | G.C. PAUL MEMORIAL ACADEMY |
| 2 | AFFILIATION NO.(IFAPPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITHPIN CODE | VILL - DHARANALA, P.O - KALINAGAR T.E., RAMKRISHNA NAGAR, KARIMGANJ, ASSAM- 788166 |
| 5 | PRINCIPAL NAME | Mrs. RITUPARNA RUDRA GUPTA |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8133869775 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | https://www.gcpma.org.in/downloads/file_175058333612.jpg |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.gcpma.org.in/downloads/file_17482845305.jpeg |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | https://www.gcpma.org.in/downloads/file_175675146018.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.gcpma.org.in/downloads/file_17505832827.jpg |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.gcpma.org.in/downloads/file_175675173620.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.gcpma.org.in/downloads/file_175058314515.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.gcpma.org.in/downloads/file_175675154811.pdf |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.gcpma.org.in/downloads/file_17482845537.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.gcpma.org.in/downloads/file_175058319917.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.gcpma.org.in/downloads/file_17482844640.pdf |
| 4 | LIST OF PARENTSTEACHERS ASSOCIATION (PTA) MEMBERS | https://www.gcpma.org.in/downloads/file_174828448220.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. RITUPARNA RUDRA GUPTA |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 10 | |
| TGT | 7 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRINALINI SINHA, M.A., M.ED., Ph.D |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SATARUPA BHATTACHARJEE, M.SC., M.ED., SLET, Ph.D |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 18 | 13 | 81 | TWO NUMBERS OF STUDENTS DID NOT APPEAR IN THE EXAMINATION |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREAOF THE SCHOOL(IN SQ MTR) | 6459 |
| 2 | NO. AND SIZEOF THE CLASSROOMS (IN SQ MTR) | 22 & 1540 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 116 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLSTOILETS | 3 |
| 6 | NO. OF BOYSTOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | RITUPARNA PAUL | PRINCIPAL | M.A., M.ED |
| 2 | RITHIKA PAUL | ASSTT. TEACHER | M.SC., M.ED |
| 3 | SARAJIT BISWAS | ASSTT. TEACHER | M.A., M.ED, NET, Ph.D |
| 4 | NABAYAN BISWAS | ASSTT. TEACHER | M.A., B.ED |
| 5 | INDRANI PAUL | ASSTT. TEACHER | B.SC., B.ED |
| 6 | MADHUMITA NATH | ASSTT. TEACHER | B.A., B.ED |
| 7 | RUPOSHREE PAUL | ASSTT. TEACHER | B.SC., B.ED |
| 8 | MONISANKAR CHAKRABORTY | ASSTT. TEACHER | B.SC., B.ED |
| 9 | RAJASHREE KOIRI | ASSTT. TEACHER | B.SC., B.ED |
| 10 | ARUP KUMAR SINHA | ASSTT. TEACHER | B.A., B.ED |
| 11 | SWAPNA DEY | ASSTT. TEACHER | B.SC., B.ED |
| 12 | KARISHMA CHAKRABORTY | ASSTT. TEACHER | M.A., M.ED |
| 13 | PURNIMA BARDHAN | ASSTT. TEACHER | M.A., B.ED |
| 14 | RUPOSHREE BAROI | ASSTT. TEACHER | B.A., B.ED |
| 15 | ASHOK KUMAR MISHRA | ASSTT. TEACHER | M.A., B.ED |
| 16 | BIJOYANTI KURMI | ASSTT. TEACHER | B.A., B.ED |
| 17 | DEBASHREE NAG | ASSTT. TEACHER | M.SC., B.ED |
| 18 | DEBASHREE PAUL | ASSTT. TEACHER | B.SC., B.ED |
| 19 | SUDHIR PAUL | ASSTT. TEACHER | Master of Visual Arts |
| 20 | GAUTAM KUMARDAS | ASSTT. TEACHER | Master of Physical Education |